Dashboard Overview

Welcome to the BKA Education Board.

মোট পরীক্ষার্থীর তালিকা

বাংলাদেশ কিন্ডারগার্টেন অ্যাসোসিয়েশন শিক্ষা বোর্ড

Date: 18 Feb 2026, 06:40 PM
Total Institues: 182
S/L BKEIIN Institute Name Junior One One Two Three Four Five Six Seven Eight Total
1 101225 Standard Pilot School 2 1 2 3 4 5 4 2 1 24
2 102514 Bongshai Model school 10 10 4 1 0 3 0 0 0 28
3 102515 Progoti Model School 3 4 1 2 0 5 0 0 0 15
4 102516 LITTLE STAR SCHOOL & COLLEGE 0 4 6 4 5 7 6 7 0 39
5 102517 Central Laboratory School & College 1 0 1 5 0 1 0 1 0 9
6 102518 ALLIED SCHOOL 16 20 8 17 14 20 6 8 14 123
7 102519 Rajashon Laboratory School 16 15 18 5 13 15 20 12 18 132
8 102520 Bank Colony Laboratory School 7 5 2 1 4 10 4 1 6 40
9 102521 Legend School 5 5 16 6 0 2 3 0 2 39
10 102522 Anandapur Laboratory School 16 28 20 10 10 8 3 4 2 101
11 102523 Jahangirnagar Society Laboratory School 17 17 16 13 18 11 20 7 1 120
12 102524 Savar United School 6 3 2 5 2 7 0 0 0 25
13 102525 Sobuj Academy 0 1 4 0 0 2 1 0 1 9
14 102526 Madrasatul Hasanah 0 4 8 1 2 2 2 3 1 23
15 102527 Savar Public School 1 2 5 4 5 0 9 5 1 32
16 102529 LOTUS PRE- CADET & HIGH SCHOOL 1 0 1 0 2 1 1 0 0 6
17 102530 Savar Model Academy 0 0 0 0 0 0 0 0 0 0
18 102534 Unique School 0 0 0 0 0 0 0 0 0 0
19 102537 Millennium Academic School 1 0 1 1 0 1 1 0 2 7
20 102539 GTFC School & College 26 25 29 17 29 21 12 11 17 187
21 102540 Ideal Kindergarten and High School 0 0 0 0 0 0 1 0 0 1
22 102541 Morning Bird School 7 4 4 3 0 7 2 0 1 28
23 102543 Flora International School 0 17 16 11 11 12 0 0 0 67
24 102544 Udayan Kindergarten & High School 3 0 5 3 2 0 0 0 1 14
25 102546 Golden Child School and College 1 2 2 0 2 5 0 2 2 16
26 102549 Kaliakair Sishu Kanon Academy 0 0 0 0 1 4 0 0 0 5
27 102550 Protiva Ideal School 26 15 25 15 8 18 8 7 20 142
28 102551 Child Fair School 0 0 0 1 0 0 3 0 0 4
29 102553 Scholar's Foundation 11 10 5 9 5 9 4 4 5 62
30 102554 Prime Ideal School 5 0 3 1 0 4 2 7 5 27
31 102560 Ibne Abbas (R) Academy 0 0 0 0 0 0 0 0 0 0
32 102561 Chakbaitha High School 0 0 0 0 0 0 0 0 0 0
33 102562 Ukhiya Girls High School 0 0 0 0 0 0 0 0 0 0
34 102563 Barrister Rafique Academy 0 0 0 0 0 0 0 0 0 0
35 102564 Nurul Islam Chowdhury Guljer Begum High School 0 0 0 0 0 0 0 0 0 0
36 102565 Mowlavipara Darul Ahsan Dakhil Madrasah 0 0 0 0 0 0 0 0 0 0
37 102566 Ukhiya Govt. High School 0 0 0 0 0 0 0 0 0 0
38 102567 Abul Kashem Noor Jahan Chowdhry High School 0 0 0 0 0 0 0 0 0 0
39 102568 Rajapalong M.U Fazil Madrasah 0 0 0 0 0 0 0 0 0 0
40 102569 UKHIYA INTERNATIONAL SCHOOL & COLLEGE 0 0 0 0 0 0 0 0 0 0
41 102570 Patabari Govt. Primary School 0 0 0 0 0 0 0 0 0 0
42 102571 Ukhiya Model Govt. Primary School 0 0 0 0 0 0 0 0 0 0
43 102572 Faliya Para Talimul Quran Madrasah 0 0 0 0 0 0 0 0 0 0
44 102573 Green Bud Kinder Garten 0 0 0 0 0 0 0 0 0 0
45 102574 Madrasha Tun Noor Ukhiya 0 0 0 0 0 0 0 0 0 0
46 102575 East Digaliya Palong Talimul Quran Hafez Khana & Norani Madrasah 0 0 0 0 0 0 0 0 0 0
47 102576 Kushlayon High School 0 0 0 0 0 0 0 0 0 0
48 102577 Horimara Ibtedaie Madrasah 0 0 0 0 0 0 0 0 0 0
49 102580 Khulshi Child Grammar K. G School 11 14 5 11 6 1 1 0 0 49
50 102581 Baitul Hikmah Model Madrasah 45 33 32 17 29 16 17 14 8 211
51 102582 Protiva Kindergarten School 30 25 9 15 18 14 0 0 0 111
52 102583 Metuani Pollibidda Nikenton 9 8 10 19 7 11 0 0 0 64
53 102585 Gopalpur Kindergarten School 10 8 21 19 15 25 0 0 0 98
54 102586 Sunlight Scholar School 11 16 9 8 8 8 1 0 0 61
55 102587 Sunrise Academy 10 6 10 6 8 11 0 0 0 51
56 102588 New Digital Holy Child Pre-Cadet School 12 13 9 4 12 14 2 0 0 66
57 102589 Al-Hera Sishu Academy 0 1 0 4 3 3 0 1 4 16
58 102591 Bright Kindergarten School 4 1 3 2 2 2 0 0 0 14
59 102592 Sristy Learning Academy 2 5 2 0 0 0 0 0 0 9
60 102593 Mahmud Ali Memorial School 8 9 15 18 16 17 13 15 12 123
61 102595 Jamuna Model Academy 7 10 9 7 4 4 0 0 0 41
62 102596 Talimussunnah Nurani Madrasah 9 15 15 0 6 6 0 0 0 51
63 102597 Al-Aqsa cadet Academy 11 18 11 10 3 4 0 0 0 57
64 102598 Kalakakali K.G. School 16 15 8 8 6 12 0 0 0 65
65 102599 Padma Kinder Garten 29 28 20 26 20 25 0 0 0 148
66 102600 Ikra Computer Academy 30 36 31 26 20 21 0 0 0 164
67 102601 Begum Rokeya Kinder Garten School 10 2 5 2 7 3 0 0 0 29
68 102602 Sunrise Kinder Garten 13 12 9 12 12 8 0 0 0 66
69 102603 Rokthim Ideal KG School 15 13 15 7 10 11 4 10 8 93
70 102604 Walia Ideal KG School 3 4 11 4 5 1 0 0 0 28
71 102605 Lalpur Cadet Academy 3 0 2 0 1 0 0 0 0 6
72 102606 Mohorkaya Jamehatur Rashad Kg School 3 6 7 2 1 0 0 0 0 19
73 102607 Firoja Bhuia Kinder Garten School 0 2 3 4 2 0 0 0 0 11
74 102608 Kalashnagor Kinder Garten 7 8 5 4 0 2 0 0 0 26
75 102609 Majhgram Kinder Garten School 4 0 4 0 4 9 0 0 0 21
76 102611 Sunrise Kindergarteb & High School 6 2 1 0 0 1 0 0 0 10
77 102612 Moha Nagar School 2 3 4 1 0 1 0 0 0 11
78 102613 Sikder Ideal School & College 4 6 0 1 1 5 0 0 8 25
79 102614 Rasulpur School & College 4 4 2 1 1 1 0 2 3 18
80 102616 Green Model High School 0 0 0 0 2 5 0 0 0 7
81 102617 Janani Kindergarten & High School 4 3 1 1 4 1 9 8 0 31
82 102618 Holly Child Public High School 5 1 0 0 1 0 0 0 3 10
83 102619 Chawk Bazar Ideal High School 4 4 2 1 1 5 0 0 0 17
84 102620 Enovition High School 3 4 2 1 3 5 3 6 8 35
85 102621 KC Kindergarten & High School 0 7 6 5 6 11 6 9 10 60
86 102622 Sristy School 2 3 8 5 8 5 2 2 0 35
87 102624 Siam School 0 0 0 0 0 0 8 2 0 10
88 102625 Motherland School 1 3 1 0 2 4 0 2 5 18
89 102626 Glori School 2 1 2 0 0 0 0 0 0 5
90 102629 Morning Star School 2 4 3 0 0 1 0 0 0 10
91 102630 Dhaka Model School 1 0 0 3 2 4 0 0 2 12
92 102631 Redox School 0 1 1 5 0 0 1 1 0 9
93 102634 Satata Modern Academy 8 7 6 4 1 3 0 0 0 29
94 102641 ACHIEVE HIGHER DREAM SCHOOL 3 2 1 0 0 1 0 0 0 7
95 102643 New Sunshine School 1 5 3 1 2 4 2 1 1 20
96 102644 ALLAMA IQBAL ACADEMY 0 0 0 0 0 0 0 0 0 0
97 102647 Citizen Ideal Madrash 14 36 24 22 24 11 7 1 0 139
98 102648 Five Star Pre-Cadet School 17 5 3 0 0 0 0 0 0 25
99 102649 Savar Digital Ideal School and College 0 4 6 8 8 9 3 4 6 48
100 102650 SunShine Model School and College 2 4 6 3 0 5 4 2 5 31
101 102651 Basic School & College 0 1 3 2 3 4 0 4 0 17
102 102652 Hazi Hamid Bhuiyan Residential School and College 4 0 3 0 0 6 10 3 0 26
103 102653 Dhamrai Laboratory School 15 7 13 8 4 5 1 1 0 54
104 102655 N-Vale International School and College 0 0 4 7 3 8 0 4 5 31
105 102662 Angels School (K.G) 6 0 3 0 1 0 0 0 0 10
106 102666 The Child Blosson Kindergerten 89 56 55 38 18 3 0 0 0 259
107 102667 Creative Ideal School 3 2 2 6 5 8 17 12 5 60
108 102668 Mohanpur KG School 11 11 12 5 0 0 0 0 0 39
109 102669 Mohanpur Central Public School 2 5 4 2 2 1 0 0 0 16
110 102672 Hili Public School 3 7 7 1 11 17 7 5 9 67
111 102673 Ideal Kindergarten School 4 3 3 1 0 3 1 1 0 16
112 102674 SHUKURJAN ZINNAT ALI ADARSHAW UCCHA BIDDALAY 0 0 0 0 0 5 0 0 0 5
113 102675 ANKUR BIDYAPITH 15 10 4 0 0 0 0 0 0 29
114 102676 Sunup International School and College 32 28 26 20 25 14 12 6 9 172
115 102677 Rajason Ideal School 2 0 8 5 5 5 10 8 5 48
116 102678 NARCHI POSSHIM PARA DARUL ARKAM MODEL MADRASHA 0 9 14 10 6 14 0 0 0 53
117 102679 DARUL IHSAN CADET SCHOOL AND MADRASA 8 4 7 5 3 5 0 0 0 32
118 102680 Hazi Hatem Ali High School 0 3 0 2 5 3 0 2 5 20
119 102681 Baroshaoil Ideal Kindergarten 0 0 0 0 0 0 0 0 0 0
120 102682 ALPHABET CHILDREN SCHOOL 12 7 2 0 0 0 0 0 0 21
121 102683 Rahima Begum Shishu Biddhanikatan 5 3 1 1 1 0 0 0 0 11
122 102684 UDAYAN KINDERGARTEN SCHOOL 7 4 5 2 0 4 0 0 0 22
123 102685 Mars laboratory School 10 2 1 1 1 2 0 0 2 19
124 102686 UNIVERSAL PUBLIC SCHOOL 5 6 4 3 10 9 0 0 0 37
125 102687 CHILD CARE KINDERGARTEN 12 13 16 8 6 6 0 0 0 61
126 102688 NEW SHUNSHINE KINDER GARTEN 6 0 0 0 0 0 0 0 0 6
127 102690 Chandonganti shisu kanan Academy 7 4 5 7 3 7 0 0 0 33
128 102691 Adarsha Highschool 0 1 1 2 0 4 0 0 0 8
129 102692 Little Flower International School 11 10 7 6 7 3 3 2 4 53
130 102694 Ullapara Model Madrash 33 27 20 22 0 0 0 0 0 102
131 102695 Pachthubi Sakander Ali Kindergarten and High School 3 11 11 3 2 0 0 0 0 30
132 102696 Comilla Housing Estate School and College 10 3 5 4 6 0 0 0 0 28
133 102697 The Holy Child Ideal School 0 4 1 1 3 0 0 0 0 9
134 102698 Shining Pre-Cadet school 6 4 12 5 7 8 0 0 0 42
135 102699 Shahid Nagar School and collage 0 1 2 0 0 7 0 0 0 10
136 102700 Keraniganj Ideal school 0 0 0 0 0 6 0 0 0 6
137 102701 Talent Public School 10 11 25 8 5 15 7 8 3 92
138 102702 Ibne Abbas R. Academy 16 22 11 5 10 8 0 0 0 72
139 102703 Ukhiya Model Govt. Primary School 0 4 4 14 19 15 0 0 0 56
140 102706 Barrister Rafique Academy 0 0 0 0 0 0 1 2 0 3
141 102707 Nurul Islam Chowdhury Guljer Begum High School 0 0 0 0 0 0 0 5 2 7
142 102708 Mowlavipara Darul Ahsan Dakhil Madrasah 0 0 0 0 0 0 0 0 0 0
143 102709 Ukhiya Govt. High School 0 0 0 0 0 0 0 5 2 7
144 102710 Abul Kashem Noor Jahan Chowdhry High School 0 0 0 0 0 0 3 8 2 13
145 102711 Rajapalong M.U Fazil Madrasah 0 0 0 0 0 2 0 0 0 2
146 102712 UKHIYA INTERNATIONAL SCHOOL & COLLEGE 0 1 2 0 0 3 0 0 0 6
147 102713 Patabari Govt. Primary School 0 0 0 5 2 0 0 0 0 7
148 102714 Faliya Para Talimul Quran Madrasah 7 0 0 0 1 5 0 0 0 13
149 102716 Madrasha Tun Noor Ukhiya 0 0 0 1 0 0 0 0 0 1
150 102717 East Digaliya Palong Talimul Quran Hafez Khana & Norani Madrasah 2 8 6 0 0 0 0 0 0 16
151 102718 Port city public school and college 5 4 7 0 1 3 0 0 2 22
152 102719 City kids care school 3 0 5 0 0 0 0 0 0 8
153 102720 Chattogram medhabikash schoo 0 0 2 2 0 0 0 0 0 4
154 102721 Chattogram bidya niketan 1 0 0 1 0 0 0 0 0 2
155 102722 Adarsha shishu shikkha nikatan 1 0 1 0 0 3 0 0 0 5
156 102723 Char chaktai kindergarten 0 1 1 0 1 1 0 0 0 4
157 102724 Natun Para J.Chowdhury Govt. Primary School 0 2 3 2 0 6 0 0 0 13
158 102725 Taingkhali High School 0 0 0 0 0 0 8 12 5 25
159 102726 Rumkha Palong High School 0 0 0 0 0 0 5 3 0 8
160 102727 Rajapalong Govt. Primary School 0 0 0 2 0 1 0 0 0 3
161 102728 Dargahbill Govt. Primary School 0 0 2 8 2 3 0 0 0 15
162 102729 Horinmara Nurani Madrasah 3 3 5 5 0 0 0 0 0 16
163 102730 East Digliapalong Govt. Primary School 0 0 0 0 0 0 0 0 0 0
164 102731 Goyalmara Govt. Primary School 0 0 1 2 0 0 0 0 0 3
165 102732 Shahed Titumir Institute, Cox's Bazar. 0 0 0 1 0 0 0 0 0 1
166 102733 Palong Model High School, Court Bazar. 0 0 0 0 0 0 0 1 0 1
167 102734 Shaheed Lieftnant Tanzim Cantonment Public School & College 0 0 0 0 0 0 0 4 1 5
168 102735 Moricha Palong High School 0 0 0 0 0 0 1 0 0 1
169 102736 Tutorbill Govt. Primary School 0 0 1 0 0 0 0 0 0 1
170 102737 Uttar Ghumdhum Govt. Primary School 1 0 0 0 0 0 0 0 0 1
171 102738 Rajapalong K.G & Pre-Cadet School 0 0 3 0 0 0 0 0 0 3
172 102739 Sabek Rumkha Govt. Primary School 0 0 0 0 0 0 0 0 0 0
173 102740 Amtoli Govt. Primary School 0 0 0 0 1 0 0 0 0 1
174 102741 Green Bud Kindergarten, Ukhiya 0 0 0 0 0 1 0 0 0 1
175 102742 Modda Rajapalong Govt. Primary School 0 0 1 0 0 0 0 0 0 1
176 102743 Tafhimul Ummah Model Madrasah, Court Bazar. 0 0 0 0 0 1 0 0 0 1
177 102744 Paglirbill Govt. Primary School 0 0 1 0 0 0 0 0 0 1
178 102745 Rumkha Govt. Primary School 0 0 0 0 1 0 0 0 0 1
179 102746 G.R Mahmood Elementary Primary School 4 4 6 3 3 1 0 0 0 21
180 102747 Ukhiya Girls High School 0 0 0 0 0 0 4 1 2 7
181 102748 HOLY FL0WER SCHOOL & CPLLEGE 1 1 3 2 3 0 2 1 0 13
182 102749 BALUKHALI KASHEMIA HIGH SCHOOL 0 0 0 0 0 0 0 0 1 1
Total 953 916 917 673 614 715 287 259 247 5581
নোট: বিভিন্ন শ্রেণির পরীক্ষার্থীর সংখ্যা যা মোট প্রশ্নের চাহিদাপত্র হিসেবে ব্যবহার করা যাবে।